User-focused
Firmware Upgrade
Image Sensor | SONY Starvis (HDR) |
---|---|
Audio input | Built-in Microphone |
Video Compression | H.265 |
Audio Compression | ADPCM |
Resolution | Front : QHD (2560 X 1440) / Rear, Interior, Exterior: FHD (1920 X 1080)Â |
Frame Rate | All cameras : Max. 30 FPS |
3G/4G/Router (Optional) | Connect to withCLOUD™ via 3G/ 4G/ Router telecommunication |
Wi-Fi (Optional) | Connect to GNET Smart phone application via Wi-fi® dongle |
G-Sensor | Event recording by External Shock |
Speaker | Operation Status alarm / Voice guidance |
External GPS | Synched with Google map, Keep track of location and Speed |
Angle Of View | Front : 140˚, Interior : 180˚, Rear & Exterior: 140˚ |
Viewer | Windows XP/7/8/10, Support 32Bit / 64Bit, Synchronizing Google map with PC viewer is supported over Windows7 and explorer 10 as per Google' s policy. |
Power | DC 12V - 24V |
Acceptable current value of the supplied fuse | 3A |
Operation Temperature | -10℃ ~ 70℃ |
Humidity | 10~95% |
Dimension(WxHxD, mm) | Front : 116x56x32, Interior :48x73x26, Rear: 44x38x28 Exterior: 45x45x35 |
H.265
Video codec (HEVC)
*HEVC (High Efficiency Video Coding)
H.265 compression rate is up to 2 times higher than H.264.
WIDE VIEWING ANGLE
Optimal viewing angle without distortion
Front camera: 140° / Rear camera: 140° / Interior IR camera(driver, passenger): 180° / Option - Exterior IR, IP69K camera: 140°
G-NET APP
User-friendly GUI
User convenience has been further upgraded for anyone to operate conveniently
User-focused
Firmware Upgrade
Firmware Upgrade
User-focused
Firmware Upgrade
Firmware Upgrade
User-focused
Firmware UpgradeUser-focused
Firmware Upgrade
Firmware Upgrade
Using the Smartphone APP,
you can upgrade the firmware
and play video as well as
configure various settings
you can upgrade the firmware
and play video as well as
configure various settings